¼Û ¸ñ
¶©»õÁ¿
£¤1.00
5000 - 49999
£¤0.98
¼Û¸ñΪÉ̼ÒÌṩµÄ²Î¿¼¼Û£¬Çëͨ¹ý"»ñÈ¡×îµÍ±¨¼Û"
»ñµÃÄú×îÂúÒâµÄÐÄÀí¼Ûλ~
¡Ý50000
²úÆ·ÌØÐÔ£ºµç¸Ð | Ó¦Ó÷¶Î§£º±£»¤ | ÖÖÀࣺµç¸ÐÏßȦ |
Æ·ÅÆ£ºH-EAST | ÐͺţºWSRPG0502-1R0M-AG | ÈÆÏßÐÎʽ£ºµ¥²ã¼äÈÆÊ½ |
·â×°ÐÎʽ£ºÌùƬµç¸Ð | µ¼´ÅÌåÐÔÖÊ£ºÌúÑõÌå´Åо | ´ÅоÐÎ×´£º¹¤×ÖÐÎ |
¹¤×÷ƵÂÊ£º¸ßƵ | °²×°·½Ê½£ºÎÔʽ·ÇÃÜ·â | ¹Ç¼Ü²ÄÁÏ£º½ºÄ¾ |
Æ·ÖÊÒòÊýQ£º12 | µç¸ÐÁ¿£º1.0 | ÔÊÐíÎó²î£º20% |
¸Ð¿¹XL£º123Ω | ¶î¶¨µçÁ÷£º4mA | ·Ö²¼µçÈÝ£º12F |
±ê³Æµçѹ£º220V | ×îС°ü×°Êý£º3500 | ÎïÁϱàºÅ£º3421 |
Ó¦ÓÃÁìÓò£º3CÊýÂë |
Part Number | Inductance (μH) ± 20% | Test Condition (Hz / Volt) | DCR @25°C (mΩ) Max. | Saturation Current (Amp) Max. | Temperature Rise Current (Amp) Max. | |||||||||||||||||||||||||||||
WSRPG0502-R10M-AG | 0.10 | 100K / 0.25V | 3.90 | 45.00 | 17.00 | |||||||||||||||||||||||||||||
WSRPG0502-R22M-AG | 0.22 | 100K / 0.25V | 5.20 | 22.00 | 15.00 | |||||||||||||||||||||||||||||
WSRPG0502-R33M-AG | 0.33 | 100K / 0.25V | 8.20 | 25.00 | 12.00 | |||||||||||||||||||||||||||||
WSRPG0502-R47M-AG | 0.47 | 100K / 0.25V | 9.40 | 21.00 | 11.50 | |||||||||||||||||||||||||||||
WSRPG0502-R68M-AG | 0.68 | 100K / 0.25V | 12.40 | 15.00 | 10.00 | |||||||||||||||||||||||||||||
WSRPG0502-1R0M-AG | 1.00 | 100K / 0.25V | 20.00 | 16.00 | 7.00 | |||||||||||||||||||||||||||||
WSRPG0502-2R2M-AG | 2.20 | 100K / 0.25V | 50.10 | 12.50 | 4.20 | |||||||||||||||||||||||||||||
WSRPG0502-3R3M-AG | 3.30 | 100K / 0.25V | 85.50 | 8.50 | 3.30 | |||||||||||||||||||||||||||||
WSRPG0502-4R7M-AG | 4.70 | 100K / 0.25V | 116.60 | 5.00 | 2.80 | |||||||||||||||||||||||||||||
Note: |
Part Number | Inductance (μH) ± 20% | Test Condition (Hz / Volt) | DCR @25°C (mΩ) Max. | Saturation Current (Amp) Max. | Temperature Rise Current (Amp) Max. | |||||||||||||||||||||||||||||
WSRPG0402-R10M-AG | 0.10 | 100K / 0.25V | 4.00 | 22.00 | 12.00 | |||||||||||||||||||||||||||||
WSRPG0402-R22M-AG | 0.22 | 100K / 0.25V | 6.60 | 12.50 | 9.00 | |||||||||||||||||||||||||||||
WSRPG0402-R47M-AG | 0.47 | 100K / 0.25V | 14.00 | 9.50 | 7.00 | |||||||||||||||||||||||||||||
WSRPG0402-R56M-AG | 0.56 | 100K / 0.25V | 16.00 | 8.50 | 6.50 | |||||||||||||||||||||||||||||
WSRPG0402-1R0M-AG | 1.00 | 100K / 0.25V | 27.00 | 7.00 | 4.50 | |||||||||||||||||||||||||||||
WSRPG0402-1R5M-AG | 1.50 | 100K / 0.25V | 46.00 | 6.00 | 4.00 | |||||||||||||||||||||||||||||
WSRPG0402-2R2M-AG | 2.20 | 100K / 0.25V | 58.00 | 5.00 | 3.00 | |||||||||||||||||||||||||||||
WSRPG0402-3R3M-AG | 3.30 | 100K / 0.25V | 87.00 | 4.00 | 2.50 | |||||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||||||||
1. Saturation Rated Current that will cause initial inductance value approximately 25% rolloff. (Ta=25±5℃) | ||||||||||||||||||||||||||||||||||
2. Temperature Rise Current that will cause temperature rise approximate 40°C without core loss. (Ta=25±5℃) |
ÉîÛÚÊкö«·½ÐÂÄÜÔ´»·±£ÓÐÏÞ¹«Ë¾ ÊÖ»ú£º𐀮𐀯𐀰𐀮𐀱𐀲𐀳𐀰𐀲𐀴𐀵 µç»°£º𐀲𐀴𐀳𐀳𐀶𐀰𐀷𐀯𐀲𐀵𐀰𐀮𐀵 µØÖ·£º¹ã¶« ÉîÛÚ ±¦°²Çø ÉîÛÚÊб¦°²ÇøÉ³¾®½ÖµÀкͷÑñߵÚÈý¹¤ÒµÇø9ºÅ³§·¿3Â¥