价 格
订货量
¥0.88
50000 - 99999
¥0.87
价格为商家提供的参考价,请通过"获取最低报价"
获得您最满意的心理价位~
≥100000
产品特性:电感 | 应用范围:保护 | 种类:电感线圈 |
品牌:H-EAST/好东方 | 型号:WSRPN0502-R47M | 绕线形式:单层间绕式 |
封装形式:贴片电感 | 导磁体性质:铁氧体磁芯 | 磁芯形状:工字形 |
工作频率:高频 | 安装方式:卧式非密封 | 骨架材料:胶木 |
品质因数Q:12 | 电感量:0.47 | 允许误差:20% |
感抗XL:123Ω | 额定电流:15mA | 分布电容:12F |
标称电压:220V | 最小包装数:3500 | 物料编号:3421 |
应用领域:3C数码 |
4-2. ELECTRICAL CHARACTERISTICS | ||||||||||||||||||||||||||||||||||
Part Number | Inductance (渭H) 卤 20% | Test Condition (Hz / Volt) | DCR @25掳C (m惟) Max. | Saturation Current (Amp) Max. | Temperature Rise Current (Amp) Max. | |||||||||||||||||||||||||||||
WSRPG1205-R10M-AG | 0.10 | 100K / 0.25V | 0.60 | 118.00 | 55.00 | |||||||||||||||||||||||||||||
WSRPG1205-R22M-AG | 0.22 | 100K / 0.25V | 0.80 | 110.00 | 51.00 | |||||||||||||||||||||||||||||
WSRPG1205-R33M-AG | 0.33 | 100K / 0.25V | 1.10 | 80.00 | 42.00 | |||||||||||||||||||||||||||||
WSRPG1205-R47M-AG | 0.47 | 100K / 0.25V | 1.30 | 65.00 | 38.00 | |||||||||||||||||||||||||||||
WSRPG1205-R56M-AG | 0.56 | 100K / 0.25V | 1.50 | 55.00 | 36.00 | |||||||||||||||||||||||||||||
WSRPG1205-R68M-AG | 0.68 | 100K / 0.25V | 1.70 | 54.00 | 34.00 | |||||||||||||||||||||||||||||
WSRPG1205-R82M-AG | 0.82 | 100K / 0.25V | 2.30 | 53.00 | 31.00 | |||||||||||||||||||||||||||||
WSRPG1205-1R0M-AG | 1.00 | 100K / 0.25V | 2.50 | 50.00 | 29.00 | |||||||||||||||||||||||||||||
WSRPG1205-1R5M-AG | 1.50 | 100K / 0.25V | 4.10 | 48.00 | 23.00 | |||||||||||||||||||||||||||||
WSRPG1205-1R8M-AG | 1.80 | 100K / 0.25V | 4.90 | 40.00 | 20.00 | |||||||||||||||||||||||||||||
WSRPG1205-2R2M-AG | 2.20 | 100K / 0.25V | 5.50 | 32.00 | 19.00 | |||||||||||||||||||||||||||||
WSRPG1205-3R3M-AG | 3.30 | 100K / 0.25V | 9.20 | 32.00 | 15.00 | |||||||||||||||||||||||||||||
WSRPG1205-4R7M-AG | 4.70 | 100K / 0.25V | 15.00 | 27.00 | 12.00 | |||||||||||||||||||||||||||||
WSRPG1205-5R6M-AG | 5.60 | 100K / 0.25V | 16.50 | 22.00 | 11.50 | |||||||||||||||||||||||||||||
WSRPG1205-6R8M-AG | 6.80 | 100K / 0.25V | 18.50 | 21.00 | 11.00 | |||||||||||||||||||||||||||||
WSRPG1205-7R8M-AG | 7.80 | 100K / 0.25V | 20.50 | 18.00 | 10.00 | |||||||||||||||||||||||||||||
WSRPG1205-8R2M-AG | 8.20 | 100K / 0.25V | 22.50 | 18.00 | 9.50 | |||||||||||||||||||||||||||||
WSRPG1205-100M-AG | 10.00 | 100K / 0.25V | 25.50 | 16.00 | 9.00 |
SRPG1707-3R3M-AS |
WSRPG1205-R33M-AG |
WSRPG1207-4R7M-AG |
WSRPG0502-4R7M-AG |
WSRPG0805-R22M-AG |
WSRPN0502-R47M |
SIHH110707-R22L-R29 |
WSRPG1004-R56M-AG |
WSRPG1770-4R7M-AG |
WSRPG0402-R24M-AG |
NR3015-4R7M |
WSRPG0603-R24M-AG |
WSRPG0402-2R2M-AG |
QTCW2012-090-LF |
SIHC100875-R36L-R29 |
WSRPG1004-R33M-AG |
SIHC100808-R15K-R18 |
WSRPG1004-1R5M-AG |
APL0806P-1R0M |
WSRPG0402-1R0M-AG |
WSRPG1004-3R3M-AG |
QT1608RL330HC1A-LF |
WSRPG0502-2R2M-AG |
WSRPG0502-1R0M-AG |
WSRPG0603-100M-AG |