Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
| PA5161.121HLT | 0.12 | 78 | 102 | 0.145 | 9.6 | 6.4 | 10.4 | 61 | Power Bead Inductors | SMT | No |
| PA5161.151HLT | 0.15 | 64 | 76 | 0.145 | 9.6 | 6.4 | 10.4 | 61 | Power Bead Inductors | SMT | No |
| PA5161.700HLT | 0.07 | 78 | 125 | 0.145 | 9.6 | 6.4 | 10.4 | 61 | Power Bead Inductors | SMT | No |
| PA5161.800HLT | 0.08 | 78 | 125 | 0.145 | 9.6 | 6.4 | 10.4 | 61 | Power Bead Inductors | SMT | No |
| PA5187.101HLT | 0.1 | 67 | 100 | 0.12 | 10.8 | 8.2 | 8.2 | 84 | Power Bead Inductors | SMT | No |
| PA5187.121HLT | 0.12 | 67 | 92 | 0.12 | 10.8 | 8.2 | 8.2 | 84 | Power Bead Inductors | SMT | No |
| PA5187.151HLT | 0.15 | 65 | 75 | 0.12 | 10.8 | 8.2 | 8.2 | 84 | Power Bead Inductors | SMT | No |
| PA5187.181HLT | 0.18 | 48 | 55 | 0.12 | 10.8 | 8.2 | 8.2 | 84 | Power Bead Inductors | SMT | No |
| PA5189.XXXHLT | 0.1 | 20.5 | 20.5 | 0.39 | 4.1 | 4.1 | 4.1 | 17 | Power Bead Inductors | SMT | No |
| PA5190.500HLT | 0.05 | 50 | 78 | 0.29 | 5.2 | 5.05 | 6.6 | 26 | Power Bead Inductors | SMT | No |



